Scale II to III Promotion List released. Congratulations to all Promotees.
Date of Effect : 31st December, 2012 and Dt of Reporting and Place of Posting will be informed later.
NORMAL CHANNEL:
SR.NO | EMPNO | NAME | PRESENT PLACEMENT | |
1 | 40792 | MR. ANIRUDH KUMAR SRIVASTAV | LUCKNOW | |
2 | 82213 | MR. V ARUN KUMAR | CHENNAI | |
3 | 73885 | MR. AMIT MISHRA | LUCKNOW |
WRITTEN TEST CHANNEL
SR.NO | EMPNO | NAME | PRESENT PLACEMENT | |
1 | 68668 | MR VISHAL RASTOGI | CENTRAL OFFICE | |
2 | 79130 | MR. K V SUBBA RAO | HYDERABAD | |
3 | 73950 | MR SANJAY KUMAR SINGH | CENTRAL OFFICE | |
4 | 73997 | MR SANJAY NAINIWAL | CENTRAL OFFICE | |
5 | 73963 | MR MANISH SAINI | CENTRAL OFFICE | |
6 | 84511 | MR.VINEET VIVEK | PATNA | |
7 | 73957 | MR RAGHVENDRA SINGH TOMAR | CENTRAL OFFICE | |
8 | 73961 | MR KISHOR KHARE | CENTRAL OFFICE | |
9 | 74493 | MR UDAYA KUMAR SINGH | CENTRAL OFFICE | |
10 | 73947 | MR MUKESH MEENA | CENTRAL OFFICE | |
11 | 68675 | MR VIVEK SHUKLA | CENTRAL OFFICE | |
12 | 53528 | MRS SANGEETA PAHADIYA* | CENTRAL OFFICE | |
13 | 71313 | MR PRASHANT ASHOK NIKALE * | CENTRAL OFFICE | |
14 | 73942 | MS MENAKA S * | CENTRAL OFFICE | |
15 | 73953 | MR A. S.VIJAY* | CENTRAL OFFICE | |
16 | 73959 | MR AMIT KUMAR* | CENTRAL OFFICE |
*Under Zone of Consideration
No comments :
Post a Comment